Crete
Crete needs no introduction to the majority of the well travelled. However for those that are unaware of its charms, the following segment from Wikitravel might whet your appetite:"If there was a beauty contest for Greek islands, Crete would surely be among the favorites. Indeed, some say there is no place on earth like Crete. This view is strongly supported by those fortunate enough to have visited the island. Crete, with a population of approximately 500,000, is not just sun, sea and sand; it is a quite distinct place full of vitality, warmth, hospitality, culture and of course an excellent infrastructure. "
| View Details | Crete - Chania - Villa Gerani | Rating 45 | |
![]() | Villa Gerani is the ideal place for total relaxation in an opulent setting. | ||
| Sleeps : 10 | Private Pool : true | Pets :true | |
| Crete - Chania - Villa Gerani | /Chania /Chania region /Crete /Greece /Europe / | ||
| | |||
| View Details | OLGAS FILOXENIA VILLAS MAHERI - villa Erontas | Rating 50 | |
![]() | Traditional villa in the quiet and typical village of Maheri in Chania,just 5 km away from the beach. | ||
| Sleeps : 6 | Private Pool : false | Pets :true | |
| OLGAS FILOXENIA VILLAS MAHERI - villa Erontas | /Maheri /Chania region /Crete /Greece /Europe / | ||
| | |||
| View Details | Villa Helia Crete | Rating 51 | |
![]() | Wonderfully located new three bedroom villa with a large pool, fantastic sea , mountain and countryside views, easy access to beaches and all facilities | ||
| Sleeps : 6 | Private Pool : true | Pets :true | |
| Villa Helia Crete | /Apokoranas /Chania region /Crete /Greece /Europe / | ||
| | |||
| View Details | Old Church House | Rating 104 | |
![]() | The house is part of an old Church demolished by the Turks at the end of the 15th century, has been rebuilt using only stone and wood. | ||
| Sleeps : 5 | Private Pool : false | Pets :true | |
| Old Church House | /Elounda /Lasithi (Eastern Crete) /Crete /Greece /Europe / | ||
| | |||
| View Details | Aetos House | Rating 104 | |
![]() | This Luxury Villa is located 100 m. above the sea level with a superb panoramic view of the vicinity and ocean as far as ones eye can reach. | ||
| Sleeps : 12 | Private Pool : true | Pets :true | |
| Aetos House | /Milatos /Lasithi (Eastern Crete) /Crete /Greece /Europe / | ||
| | |||
| View Details | 180 sqm villa in Chania | Rating 104 | |
![]() | The villa offered for rental is a privately owned family holiday house. | ||
| Sleeps : 8 | Private Pool : true | Pets :true | |
| 180 sqm villa in Chania | /Akrotiri /Chania region /Crete /Greece /Europe / | ||
| | |||
| View Details | Luxury 4 bedroom villa in Elounda | Rating 104 | |
![]() | Perched high on the hillside, offering amazing views of Elounda and the sparkling blue Aegean Sea from every room in the house. | ||
| Sleeps : 8 | Private Pool : true | Pets :true | |
| Luxury 4 bedroom villa in Elounda | /Elounda /Lasithi (Eastern Crete) /Crete /Greece /Europe / | ||
| | |||
| View Details | Farsaris Villa | Rating 104 | |
![]() | deally located for those who are looking for a beach or a mountain holiday. As it is situated in a very quiet location with no passing traffic, it is ideal for families with children. | ||
| Sleeps : 10 | Private Pool : true | Pets :false | |
| Farsaris Villa | /Prassas /Lasithi (Eastern Crete) /Crete /Greece /Europe / | ||
| | |||
| View Details | Luxury Villas | Rating 104 | |
![]() | Dedicated to the highest standards of hospitality, the Luxury Villas in Elounda offer the ultimate guest experience to the most discerning traveler. | ||
| Sleeps : 4 | Private Pool : true | Pets :true | |
| Luxury Villas | /Elounda /Lasithi (Eastern Crete) /Crete /Greece /Europe / | ||
| | |||
| View Details | Aegean Villas | Rating 104 | |
![]() | Dedicated to the highest standards of hospitality, the Aegean Villas offer the ultimate guest experience to the most discerning traveler. | ||
| Sleeps : 6 | Private Pool : true | Pets :true | |
| Aegean Villas | /Elounda /Lasithi (Eastern Crete) /Crete /Greece /Europe / | ||
| | |||
| View Details | Mediterranean Villas | Rating 104 | |
![]() | Dedicated to the highest standards of hospitality, the Mediterranean Villas offer the ultimate guest experience to the most discerning traveler. | ||
| Sleeps : 6 | Private Pool : true | Pets :true | |
| Mediterranean Villas | /Elounda /Lasithi (Eastern Crete) /Crete /Greece /Europe / | ||
| | |||
| View Details | Superior Spa Villas | Rating 104 | |
![]() | Standing majestically on the hillside overlooking the gulf of Mirabello, individually designed with the peacefulness and harmony of your home in mind. | ||
| Sleeps : 3 | Private Pool : true | Pets :true | |
| Superior Spa Villas | /Elounda /Lasithi (Eastern Crete) /Crete /Greece /Europe / | ||
| | |||
| View Details | Executive Villa | Rating 104 | |
![]() | Dedicated to the highest standards of hospitality, the Executive Spa Villas offer the ultimate guest experience to the most discerning traveler. | ||
| Sleeps : 4 | Private Pool : true | Pets :true | |
| Executive Villa | /Elounda /Lasithi (Eastern Crete) /Crete /Greece /Europe / | ||
| | |||
| View Details | Royal Villa | Rating 104 | |
![]() | The elite accommodation that appeals to those seeking the finest qualities in life! | ||
| Sleeps : 8 | Private Pool : true | Pets :true | |
| Royal Villa | /Elounda /Lasithi (Eastern Crete) /Crete /Greece /Europe / | ||
| | |||
| View Details | Private Luxury Villa in Chania | Rating 104 | |
![]() | Away from indiscreet eyes in a setting of absolute quiet and relaxation, just a few meters from the beach but also from cosmopolitan centers. | ||
| Sleeps : 6 | Private Pool : true | Pets :true | |
| Private Luxury Villa in Chania | /Apokoronas /Chania region /Crete /Greece /Europe / | ||
| | |||
| View Details | Traditional Villa in Rethymno | Rating 104 | |
![]() | The villa is decorated with warm Mediterranean colors and furnished with antique furniture of excellent quality. | ||
| Sleeps : 6 | Private Pool : false | Pets :true | |
| Traditional Villa in Rethymno | /Lambini /Rethymnon region /Crete /Greece /Europe / | ||
| | |||
| View Details | Olivetree Villa | Rating 159 | |
![]() | Olivetree villa is one of three villas set in 5000sq meters of gardens overlooking the large pool from its raised sun terrace, only 4km from Chania. | ||
| Sleeps : 5 | Private Pool : false | Pets :true | |
| Olivetree Villa | /Chania /Chania region /Crete /Greece /Europe / | ||
| | |||
| View Details | Lavender Villa | Rating 159 | |
![]() | Lavender Villa is set one of three villas set in beautiful gardens by the pool | ||
| Sleeps : 5 | Private Pool : false | Pets :true | |
| Lavender Villa | /Chania region /Crete /Greece /Europe / | ||
| | |||
| View Details | The Villa CARPE DIEM | Rating 202 | |
![]() | Luxury detached villa, sleeps 2-8. Private pool,tranquil, sea/mountain views. Village location, near to beach resort of Platanias, Rethymno. | ||
| Sleeps : 9 | Private Pool : true | Pets :true | |
| The Villa CARPE DIEM | /Agia Triada /Rethymnon region /Crete /Greece /Europe / | ||
| | |||
| View Details | Villa Teresa - Prines - Rethymnon | Rating 209 | |
![]() | Traditionally stone built, sleeps six, three bedrooms, two bathrooms, living room, fully fitted kitchen, patio area with pool and a large balcony | ||
| Sleeps : 6 | Private Pool : true | Pets :true | |
| Villa Teresa - Prines - Rethymnon | /Prines /Rethymnon region /Crete /Greece /Europe / | ||
| | |||
| View Details | Villa Christine - Prines - Rethymnon | Rating 209 | |
![]() | Traditionally stone built villa, sleeps six, three bedrooms , living room, fully fitted kitchen, patio area with large pool. | ||
| Sleeps : 6 | Private Pool : true | Pets :true | |
| Villa Christine - Prines - Rethymnon | /Prines /Rethymnon region /Crete /Greece /Europe / | ||
| | |||
| View Details | Villa Adrianna - Metohia - Rethymnon | Rating 209 | |
![]() | Villa Adrianna is a village style house, three bedrooms, sleeps six, patio and pool and a balcony with views of the surrounding countryside. | ||
| Sleeps : 6 | Private Pool : true | Pets :true | |
| Villa Adrianna - Metohia - Rethymnon | /Frantzestiana Metohia /Rethymnon region /Crete /Greece /Europe / | ||
| | |||
| View Details | Villa Jenna | Rating 230 | |
![]() | Luxury 4 Bedroomed Villa with Private Pool. Breathtaking views, air-con and maid service included in price!!....NO PRICE INCREASE FOR 2009!!! | ||
| Sleeps : 8 | Private Pool : true | Pets :true | |
| Villa Jenna | /Agia Triada /Rethymnon region /Crete /Greece /Europe / | ||
| | |||
| View Details | Villa Anastasia | Rating 240 | |
![]() | A delightfully secluded two bedroom, two bathroom villa offering panoramic sea/mountain views Private pool and easy access to beaches and local ameni | ||
| Sleeps : 5 | Private Pool : true | Pets :true | |
| Villa Anastasia | /Apokoranas /Chania region /Crete /Greece /Europe / | ||
| | |||
| View Details | The Stonehouse | Rating 246 | |
![]() | The stonehouse is a villa with private pool overlooking the bay of Keratokampos on the quiet south coast where life is laid back and relaxing with plenty to do around this beautiful island | ||
| Sleeps : 4 | Private Pool : true | Pets :true | |
| The Stonehouse | /Keratocampos /Heraklion region /Crete /Greece /Europe / | ||
| | |||
| View Details | Terracotta villa | Rating 246 | |
![]() | Terracotta villa is a private house overlooking the bay of Keratokampos on the quiet south coast where life is laid back and relaxing. | ||
| Sleeps : 4 | Private Pool : false | Pets :true | |
| Terracotta villa | /Keratocampos /Heraklion region /Crete /Greece /Europe / | ||
| | |||
| View Details | Villa Maria | Rating 248 | |
![]() | Three bedroomed villa with private pool in the village of Pagalohori,2klm from the beach and shops,and 15klm from the town of Rethmynon. Car hire is recommended | ||
| Sleeps : 6 | Private Pool : true | Pets :true | |
| Villa Maria | /Adele /Rethymnon region /Crete /Greece /Europe / | ||
| | |||
| View Details | Villa Elaine | Rating 268 | |
![]() | This newly-built villa is in two floors with bedrooms on both floors, joined by an internal staircase. | ||
| Sleeps : 8 | Private Pool : true | Pets :false | |
| Villa Elaine | /Crete /Greece /Europe / | ||
| | |||
| View Details | Villa Stavros | Rating 268 | |
![]() | This charming, cosy villa is on two floors with living space downstairs and a bedroom and bathroom upstairs. | ||
| Sleeps : 3 | Private Pool : true | Pets :false | |
| Villa Stavros | /Crete /Greece /Europe / | ||
| | |||
| View Details | Villa Felicia | Rating 268 | |
![]() | " Villa Felicia is a newly built villa which encompasses traditional Cretan features and the modern requirements of a comfortable home"Highlights A peaceful ... | ||
| Sleeps : 6 | Private Pool : true | Pets :false | |
| Villa Felicia | /Crete /Greece /Europe / | ||
| | |||
| View Details | Villa Zafira | Rating 268 | |
![]() | This family holiday villa is all on one level. The kitchen, dining room and lounge are open plan. It has a sauna suitable for up to 4 people. | ||
| Sleeps : 6 | Private Pool : true | Pets :false | |
| Villa Zafira | /Crete /Greece /Europe / | ||
| | |||
| View Details | Villa Athina | Rating 268 | |
![]() | This gated family villa is laid out over three floors. The kitchen, dining room and lounge are open plan. The five bedrooms are divided over the ground and upper floors. | ||
| Sleeps : 10 | Private Pool : true | Pets :false | |
| Villa Athina | /Crete /Greece /Europe / | ||
| | |||
| View Details | Villa Pandora | Rating 268 | |
![]() | This family villa is arranged over three levels. The kitchen, dining room and lounge are open plan. The five bedrooms are divided over all levels. It is suitable for wheelchair users. | ||
| Sleeps : 10 | Private Pool : true | Pets :false | |
| Villa Pandora | /Crete /Greece /Europe / | ||
| | |||
| View Details | Villa Astral | Rating 268 | |
![]() | This family villa is laid out over three floors. The kitchen, dining room and lounge are open plan. The four bedrooms are divided over all levels. It is suitable for wheelchair users. | ||
| Sleeps : 8 | Private Pool : true | Pets :false | |
| Villa Astral | /Crete /Greece /Europe / | ||
| | |||
| View Details | Villa Taras | Rating 268 | |
![]() | Two story family holiday villa with balconies and private pool set in a terrace of local stone amidst immaculate gardens. Air conditioning throughout. | ||
| Sleeps : 6 | Private Pool : true | Pets :false | |
| Villa Taras | /Crete /Greece /Europe / | ||
| | |||
| View Details | Villa Oracle | Rating 268 | |
![]() | This family villa is laid out over three floors. The kitchen, dining room and lounge are open plan. The four bedrooms are divided over all levels. | ||
| Sleeps : 8 | Private Pool : true | Pets :false | |
| Villa Oracle | /Crete /Greece /Europe / | ||
| | |||
| View Details | Royal Spa Villa | Rating 268 | |
![]() | "This spacious deluxe villa is in a stunning location and is the ultimate in private, exclusive holiday luxury. | ||
| Sleeps : 8 | Private Pool : false | Pets :false | |
| Royal Spa Villa | /Crete /Greece /Europe / | ||
| | |||
| View Details | Spa Villas | Rating 268 | |
![]() | "Sumptuous villas for between 2 and 6 people, with private infinity pool and Jacuzzi overlooking Gulf of Mirabello and stunning Cretan landscape. | ||
| Sleeps : 6 | Private Pool : true | Pets :false | |
| Spa Villas | /Crete /Greece /Europe / | ||
| | |||
| View Details | Villa Stephanie | Rating 268 | |
![]() | The accommodation is on two levels: on the ground floor is the comfortable, cozy, open plan sitting-dining area . Shower room/w.c. Well equipped kitchen . | ||
| Sleeps : 4 | Private Pool : true | Pets :false | |
| Villa Stephanie | /Crete /Greece /Europe / | ||
| | |||
| View Details | Villa Daniel | Rating 268 | |
![]() | The stone-built Villa Daniel is one two floors with cosy living space downstairs and an upper attic floor containing the master bedroom. The floors are joined by an internal wooden staircase. | ||
| Sleeps : 5 | Private Pool : true | Pets :false | |
| Villa Daniel | /Crete /Greece /Europe / | ||
| | |||
| View Details | Villa Dana | Rating 268 | |
![]() | Villa Dana has accommodation on three floors, with the main living room area on the ground floor which is reached by steps at the front of the villa. | ||
| Sleeps : 10 | Private Pool : true | Pets :false | |
| Villa Dana | /Crete /Greece /Europe / | ||
| | |||
| View Details | Villa Deleni | Rating 268 | |
![]() | This single-storey villa has split level accommodation with two steps up to the kitchen from the living area. All the bedrooms and bathrooms are on the ground floor and have access to the garden. | ||
| Sleeps : 8 | Private Pool : true | Pets :false | |
| Villa Deleni | /Crete /Greece /Europe / | ||
| | |||
| View Details | Villa Ionna | Rating 268 | |
![]() | Villa Ionna is a two-storey villa with the main living accommodation, a twin bedroom and a shower room on the ground floor and two further bedrooms and a bathroom upstairs. | ||
| Sleeps : 6 | Private Pool : true | Pets :false | |
| Villa Ionna | /Crete /Greece /Europe / | ||
| | |||
| View Details | Villa Maria | Rating 268 | |
![]() | Villa Maria is a recently built two-storey villa. | ||
| Sleeps : 6 | Private Pool : true | Pets :false | |
| Villa Maria | /Crete /Greece /Europe / | ||
| | |||
| View Details | Villa Olivia | Rating 268 | |
![]() | The villa's accommodation is all on the upper ground floor, with access to the pool garden via steps. The main living area has patio doors to a large, partially covered upper terrace. | ||
| Sleeps : 6 | Private Pool : true | Pets :false | |
| Villa Olivia | /Crete /Greece /Europe / | ||
| | |||
| View Details | Villa Thea | Rating 268 | |
![]() | The villa has two storey accommodation with the main living area, one twin bedroom and a shower room on the ground floor. There are two further bedrooms and a family bathroom on the first floor. | ||
| Sleeps : 6 | Private Pool : true | Pets :false | |
| Villa Thea | /Crete /Greece /Europe / | ||
| | |||
| View Details | Villa Constantina | Rating 268 | |
![]() | Originally two houses, this villa has been converted into one spacious 3-bedroomed house with two living areas. | ||
| Sleeps : 6 | Private Pool : true | Pets :false | |
| Villa Constantina | /Crete /Greece /Europe / | ||
| | |||
| View Details | Villa Stratos | Rating 268 | |
![]() | This stylish two-storey villa was built in 2005 and has an open plan downstairs living area with two bedrooms and a bathroom on the first floor | ||
| Sleeps : 4 | Private Pool : true | Pets :false | |
| Villa Stratos | /Crete /Greece /Europe / | ||
| | |||
| View Details | Villa Challis, Kokkino Chorio, Crete | Rating 378 | |
![]() | Three bedroom detached villa with air conditioning, private pool, half an acre of land and beautiful views of the Mediterranean and mountains. 10 minutes from the blue flag sandy beaches of Almyrida | ||
| Sleeps : 7 | Private Pool : true | Pets :true | |
| Villa Challis, Kokkino Chorio, Crete | /Apokoranas /Chania region /Crete /Greece /Europe / | ||
| | |||
| View Details | Villa Estia Fotini Kokkino Horio Crete | Rating 394 | |
![]() | Beautifull detached fully fitted two bedroom stone built Villa with a/c, Large private tiled infinity pool,half acre of land views over sea and mountains.blue flag beach in Almyrida 10 minutes away. | ||
| Sleeps : 5 | Private Pool : true | Pets :true | |
| Villa Estia Fotini Kokkino Horio Crete | /Apokoranas /Chania region /Crete /Greece /Europe / | ||
| | |||



















































